Polymarket Traders — Page 17 of 22580 — PolymarketScan

Polymarket Traders — Page 17

Page 17 of indexed Polymarket traders — traders ranked 481–510 of 677,372 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 481–510 of 677,372 by lifetime volume.

  1. 481. chi3 — Volume $79,238,634, PnL +$157,364, Win rate 62.5%, 96,000 trades
  2. 482. RocketScientist — Volume $79,186,733, PnL +$51,397, Win rate 76.4%, 48,500 trades
  3. 483. Eurospar — Volume $79,168,658, PnL +$136,851, Win rate 55.8%, 97,500 trades
  4. 484. OPTIONSKING — Volume $79,062,439, PnL $-15,311, Win rate 76.9%, 98,000 trades
  5. 485. Lukyyyyyyy — Volume $78,950,857, PnL +$58,949, Win rate 74.5%, 51,000 trades
  6. 486. DoggoTrade — Volume $78,841,805, PnL +$71,011, Win rate 57.3%, 95,500 trades
  7. 487. 0x4a9a...f675 — Volume $78,611,433, PnL +$70,015, Win rate 40.4%, 52,500 trades
  8. 488. IbnKhaldun — Volume $78,540,397, PnL +$11,467, Win rate 65.5%, 90,500 trades
  9. 489. poptree — Volume $78,471,359, PnL +$284,438, Win rate 68.6%, 10,000 trades
  10. 490. BTCGambler247 — Volume $78,374,483, PnL +$342,313, Win rate 83.0%, 30,000 trades
  11. 491. capnjack1497 — Volume $78,326,212, PnL $-65,719, Win rate 41.4%, 50,000 trades
  12. 492. CryptoKesha — Volume $78,145,638, PnL +$2,991, Win rate 48.9%, 46,500 trades
  13. 493. catasus — Volume $78,093,853, PnL $-13,758, Win rate 34.2%, 95,500 trades
  14. 494. printa — Volume $77,558,484, PnL +$330,089, Win rate 60.8%, 94,500 trades
  15. 495. Huiben888 — Volume $77,464,217, PnL +$4,582, Win rate 99.2%, 48,500 trades
  16. 496. RememberAmalek — Volume $77,323,339, PnL +$847,562, Win rate 74.9%, 48,000 trades
  17. 497. Qitoar — Volume $77,069,632, PnL +$17,176, Win rate 9.9%, 98,000 trades
  18. 498. imtiredb0ss — Volume $77,019,690, PnL +$11,654, Win rate 85.7%, 95,500 trades
  19. 499. Weebay — Volume $76,891,177, PnL $-103,152, Win rate 54.9%, 30,000 trades
  20. 500. andy29 — Volume $76,883,565, PnL +$49,720, Win rate 43.9%, 90,500 trades
  21. 501. Laurenman — Volume $76,842,087, PnL $-37,777, Win rate 85.1%, 100,000 trades
  22. 502. TexMexTRex — Volume $76,817,835, PnL +$109,868, Win rate 56.4%, 10,000 trades
  23. 503. gghtx — Volume $76,790,165, PnL +$10,610, Win rate 52.5%, 98,000 trades
  24. 504. Goopster — Volume $76,677,687, PnL +$8,377, Win rate 85.5%, 30,000 trades
  25. 505. KirksCousin — Volume $76,477,621, PnL +$753,434, Win rate 52.7%, 98,000 trades
  26. 506. Master-bettor — Volume $76,407,753, PnL +$4,879, Win rate 81.1%, 100,000 trades
  27. 507. Hua22 — Volume $76,238,232, PnL $-12,817, Win rate 52.3%, 47,000 trades
  28. 508. FlyingPlaty — Volume $76,120,492, PnL $-303,076, Win rate 98.3%, 30,000 trades
  29. 509. jhz1122 — Volume $76,044,202, PnL +$8,251, Win rate 86.3%, 30,000 trades
  30. 510. ProfessionalPunter — Volume $75,865,397, PnL +$286,350, Win rate 63.4%, 38,000 trades

Back to page 1 · Browse markets · Whale trades