Polymarket Traders — Page 2 of 26693 — PolymarketScan

Polymarket Traders — Page 2

Page 2 of indexed Polymarket traders — traders ranked 31–60 of 800,781 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 31–60 of 800,781 by lifetime volume.

  1. 31. madril — Volume $913,678,650, PnL +$193,077, Win rate 27.8%, 46,000 trades
  2. 32. scottilicious — Volume $912,928,654, PnL +$1,640,203, Win rate 83.7%, 100,000 trades
  3. 33. LuckyCharmLuckyCharm — Volume $861,891,737, PnL $-3,819,557, Win rate 39.6%, 47,000 trades
  4. 34. 10xBTClong — Volume $841,801,234, PnL $-10,021,172, Win rate 98.8%, 30,000 trades
  5. 35. llllllllllllllllllllllllllllllllllllll — Volume $803,389,517, PnL +$70,753, Win rate 98.8%, 100,000 trades
  6. 36. 0xc658...b784 — Volume $748,944,071, PnL +$96,848, Win rate 70.3%, 100,000 trades
  7. 37. invisiblesteam — Volume $709,615,457, PnL $-1,919,086, Win rate 60.4%, 46,000 trades
  8. 38. Soarin22 — Volume $707,742,333, PnL +$2,013,247, Win rate 52.5%, 102,000 trades
  9. 39. aenews2 — Volume $661,501,654, PnL +$2,458,398, Win rate 57.7%, 100,000 trades
  10. 40. 0x006cc834Cc092684F1B56626E23BEdB3835c16ea-1729683673397 — Volume $658,135,903, PnL +$4,546,116, Win rate 50.9%, 100,000 trades
  11. 41. AIisTheNewWalkingDead — Volume $656,304,685, PnL +$73,842, Win rate 73.7%, 47,500 trades
  12. 42. 0xe40e...a94d — Volume $652,608,716, PnL +$454,409, Win rate 57.7%, 100,000 trades
  13. 43. 0x8a6C6811e8937F9E8aFc1b9249FA540262c30b3f-1771776258725 — Volume $645,301,346, PnL $-500,027, Win rate 73.5%, 25,500 trades
  14. 44. Countrysid — Volume $629,416,299, PnL +$830,721, Win rate 84.8%, 100,000 trades
  15. 45. 0x8a3a...eb9a — Volume $621,529,141, PnL +$701,516, Win rate 97.7%, 100,000 trades
  16. 46. 0xfc25...1f7f — Volume $611,338,057, PnL +$584,949, Win rate 92.8%, 100,000 trades
  17. 47. 0xcF609D3256f0f37f0595E5Dc64012Fa3a8fEa6f5-1771809916847 — Volume $588,426,380, PnL $-405,121, Win rate 70.9%, 100,500 trades
  18. 48. Theo4 — Volume $572,489,041, PnL +$22,053,934, Win rate 81.8%, 30,000 trades
  19. 49. 0x996a...e3cc — Volume $548,958,338, PnL $-64,505, Win rate 97.9%, 100,000 trades
  20. 50. Dropper — Volume $541,471,340, PnL +$1,450,505, Win rate 66.0%, 100,000 trades
  21. 51. Oddn — Volume $532,964,502, PnL +$4,002, Win rate 11.7%, 30,000 trades
  22. 52. gmanas — Volume $531,848,239, PnL +$4,955,881, Win rate 53.5%, 30,000 trades
  23. 53. Trump2032-365 — Volume $523,750,873, PnL $-28,728, Win rate 59.0%, 100,000 trades
  24. 54. primm — Volume $519,857,899, PnL +$2,673,262, Win rate 97.6%, 30,000 trades
  25. 55. 0xd748...2125 — Volume $492,363,646, PnL +$326,359, Win rate 70.4%, 100,000 trades
  26. 56. SammySledge — Volume $483,948,105, PnL +$155,896, Win rate 67.6%, 30,000 trades
  27. 57. Sensei2 — Volume $458,058,848, PnL +$187,024, Win rate 53.1%, 30,000 trades
  28. 58. Cavs2 — Volume $453,215,642, PnL +$655,774, Win rate 79.6%, 100,000 trades
  29. 59. Pestle — Volume $448,172,183, PnL +$1,899,996, Win rate 25.3%, 30,000 trades
  30. 60. 0x3625...1187 — Volume $437,701,652, PnL $-847,506, Win rate 95.0%, 30,000 trades

Back to page 1 · Browse markets · Whale trades