Polymarket Traders — Page 22429 of 22622 — PolymarketScan

Polymarket Traders — Page 22429

Page 22429 of indexed Polymarket traders — traders ranked 672,841–672,870 of 678,658 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 672,841–672,870 of 678,658 by lifetime volume.

  1. 672841. 0x312b...3dc0 — Volume $2, PnL +$0, Win rate 50.0%, 1 trades
  2. 672842. 0x34c4...b962 — Volume $2, PnL +$0, Win rate 50.0%, 1 trades
  3. 672843. 0x352d...24d4 — Volume $2, PnL +$0, Win rate 50.0%, 1 trades
  4. 672844. 0x35e1...c8a0 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  5. 672845. 0x37f9...a851 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  6. 672846. 0x3c33...e289 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  7. 672847. 0x4049...4c1c — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  8. 672848. 0x40c3...323b — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  9. 672849. 0x40fb...4059 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  10. 672850. 0x425d...3f56 — Volume $2, PnL +$2, Win rate 100.0%, 2 trades
  11. 672851. 0x43a9...15ae — Volume $2, PnL $-2, Win rate 50.0%, 1 trades
  12. 672852. 0x43e1...c83d — Volume $2, PnL +$0, Win rate 50.0%, 1 trades
  13. 672853. 0x464c...1a16 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  14. 672854. 0x46d2...54f7 — Volume $2, PnL $-1, Win rate 50.0%, 2 trades
  15. 672855. 0x47a8...371f — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  16. 672856. 0x4847...e60c — Volume $2, PnL +$0, Win rate 50.0%, 1 trades
  17. 672857. 0x48c1...58e0 — Volume $2, PnL +$0, Win rate 50.0%, 1 trades
  18. 672858. 0x4f64...9bfb — Volume $2, PnL $-1, Win rate 0.0%, 2 trades
  19. 672859. 0x4f7b...ddfe — Volume $2, PnL +$0, Win rate 0.0%, 2 trades
  20. 672860. 0x50d0...fe91 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  21. 672861. 0x54b4...0c66 — Volume $2, PnL $-0, Win rate 50.0%, 2 trades
  22. 672862. 0x557b...b037 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  23. 672863. 0x55f5...3767 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  24. 672864. 0x5636...3021 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  25. 672865. 0x5937...4c6f — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  26. 672866. 0x59bc...9905 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades
  27. 672867. 0x5bdf...3a19 — Volume $2, PnL +$0, Win rate 50.0%, 1 trades
  28. 672868. 0x5f23...a011 — Volume $2, PnL +$0, Win rate 50.0%, 1 trades
  29. 672869. 0x5f91...cdaa — Volume $2, PnL +$0, Win rate 50.0%, 1 trades
  30. 672870. 0x6079...99c9 — Volume $2, PnL +$0, Win rate 50.0%, 2 trades

Back to page 1 · Browse markets · Whale trades