Polymarket Traders — Page 247 of 31625 — PolymarketScan

Polymarket Traders — Page 247

Page 247 of indexed Polymarket traders — traders ranked 7,381–7,410 of 948,725 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 7,381–7,410 of 948,725 by lifetime volume.

  1. 7381. 0xeD2c371514045D7292b8Cbc5234ED2317a709597-1765450442089 — Volume $3,411,884, PnL $-53,127, Win rate 54.8%, 20,000 trades
  2. 7382. 0x49F206 — Volume $3,410,024, PnL +$29,845, Win rate 66.4%, 20,000 trades
  3. 7383. 4eb — Volume $3,409,881, PnL +$3,460, Win rate 96.4%, 20,000 trades
  4. 7384. CleverSage1048 — Volume $3,409,420, PnL $-69, Win rate 6.1%, 42,500 trades
  5. 7385. 0to100.eth — Volume $3,409,269, PnL +$738, Win rate 40.6%, 94,500 trades
  6. 7386. Tann — Volume $3,407,529, PnL $-22,669, Win rate 41.6%, 15,000 trades
  7. 7387. 0xe7C035eE5136D6c213160a6F760392e2Eb1eD656-1767789082519 — Volume $3,406,769, PnL +$6,832, Win rate 51.7%, 970 trades
  8. 7388. PatrickMoore4409 — Volume $3,405,485, PnL +$2,832, Win rate 54.7%, 20,000 trades
  9. 7389. 0x1aBc2b469b5dED495d6C8B21Fc79dcb8d8f345E7-1778811281023 — Volume $3,402,740, PnL +$74,510, Win rate 36.6%, 45,808 trades
  10. 7390. Kosherlocks — Volume $3,400,863, PnL +$63,122, Win rate 95.9%, 301 trades
  11. 7391. Leidyhammer — Volume $3,399,007, PnL $-2,666, Win rate 67.6%, 55 trades
  12. 7392. Berniepaidoff — Volume $3,398,296, PnL $-566,796, Win rate 66.9%, 266 trades
  13. 7393. mepawn — Volume $3,397,520, PnL $-45,890, Win rate 45.2%, 4,841 trades
  14. 7394. Espot2211 — Volume $3,397,384, PnL $-9,909, Win rate 62.0%, 1,581 trades
  15. 7395. Optimus. — Volume $3,397,083, PnL +$110,163, Win rate 61.8%, 20,000 trades
  16. 7396. YouBet — Volume $3,396,002, PnL $-2,579, Win rate 47.5%, 46,500 trades
  17. 7397. plumbis — Volume $3,393,853, PnL +$56,796, Win rate 60.7%, 166 trades
  18. 7398. celikten — Volume $3,393,213, PnL +$413, Win rate 71.1%, 97,000 trades
  19. 7399. collabbsucksandiswashedongrok — Volume $3,393,204, PnL +$123,986, Win rate 48.0%, 7,763 trades
  20. 7400. alexdominicana — Volume $3,393,179, PnL $-61,979, Win rate 50.0%, 10,135 trades
  21. 7401. ivanx4k — Volume $3,392,989, PnL +$2,458, Win rate 65.3%, 20,000 trades
  22. 7402. stylus4493 — Volume $3,390,947, PnL +$55,851, Win rate 52.0%, 20,000 trades
  23. 7403. doooooooooge — Volume $3,390,713, PnL +$611,184, Win rate 100.0%, 1 trades
  24. 7404. god83743894 — Volume $3,390,705, PnL +$41,914, Win rate 36.4%, 35,770 trades
  25. 7405. 0xa00972f6De439f09283E081287A712Bef6b4a6eF-1766474164411 — Volume $3,389,627, PnL +$2,005, Win rate 83.0%, 28,000 trades
  26. 7406. Fx453 — Volume $3,389,170, PnL +$3,200, Win rate 50.2%, 14,102 trades
  27. 7407. ElectricSamurai — Volume $3,388,713, PnL +$72,316, Win rate 68.4%, 412 trades
  28. 7408. chanpz — Volume $3,388,586, PnL $-2,077, Win rate 52.4%, 20,000 trades
  29. 7409. bigbrainUser — Volume $3,388,488, PnL +$32,234, Win rate 68.3%, 20,000 trades
  30. 7410. Nazzca — Volume $3,387,616, PnL +$2,740, Win rate 99.7%, 13,000 trades

Back to page 1 · Browse markets · Whale trades