Polymarket Traders — Page 322 of 31778 — PolymarketScan

Polymarket Traders — Page 322

Page 322 of indexed Polymarket traders — traders ranked 9,631–9,660 of 953,326 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 9,631–9,660 of 953,326 by lifetime volume.

  1. 9631. 0x5f14...3c7a — Volume $2,446,567, PnL $-4,378, Win rate 70.8%, 20,000 trades
  2. 9632. dimitriprado — Volume $2,445,682, PnL $-19,473, Win rate 57.1%, 402 trades
  3. 9633. buyrightbake — Volume $2,445,675, PnL +$15,195, Win rate 59.9%, 634 trades
  4. 9634. v0wjtte9 — Volume $2,445,597, PnL $-33, Win rate 8.4%, 34,000 trades
  5. 9635. YoungMoziRPG — Volume $2,445,352, PnL +$7,708, Win rate 78.1%, 20,000 trades
  6. 9636. KappaChungus — Volume $2,444,463, PnL +$27,557, Win rate 57.9%, 3,188 trades
  7. 9637. AndreaPirlo — Volume $2,443,493, PnL +$7,157, Win rate 71.2%, 3,241 trades
  8. 9638. xart — Volume $2,443,172, PnL +$27,609, Win rate 57.9%, 662 trades
  9. 9639. 0x101c...7df8 — Volume $2,443,146, PnL $-17,938, Win rate 87.7%, 20,000 trades
  10. 9640. 0x1f01...c213 — Volume $2,442,901, PnL +$3,232, Win rate 52.4%, 20,000 trades
  11. 9641. yrcare — Volume $2,442,858, PnL $-101,060, Win rate 61.8%, 37,000 trades
  12. 9642. dsfdfsfgg — Volume $2,442,734, PnL $-1,736, Win rate 50.5%, 27,000 trades
  13. 9643. xhinra37 — Volume $2,442,542, PnL $-163,680, Win rate 75.4%, 473 trades
  14. 9644. 0x7EefC6aaf636dbb3f11df33dC70EE79Da3C744A0-1760522549842 — Volume $2,442,295, PnL $-809, Win rate 76.9%, 20,000 trades
  15. 9645. paskyda — Volume $2,441,659, PnL +$22,878, Win rate 83.0%, 20,000 trades
  16. 9646. IperActiveKid — Volume $2,441,273, PnL $-2,578, Win rate 8.9%, 45,000 trades
  17. 9647. SmartExplorer7410 — Volume $2,441,035, PnL $-63, Win rate 8.4%, 29,000 trades
  18. 9648. shadownode — Volume $2,439,954, PnL $-2,590, Win rate 28.4%, 21,500 trades
  19. 9649. efbfgergewdfw — Volume $2,439,791, PnL +$44,928, Win rate 100.0%, 27 trades
  20. 9650. 0x767d...d1b3 — Volume $2,439,329, PnL +$146, Win rate 90.6%, 20,000 trades
  21. 9651. KBO30 — Volume $2,439,329, PnL +$100,676, Win rate 50.6%, 35,837 trades
  22. 9652. Josh975 — Volume $2,438,944, PnL $-2,392, Win rate 78.4%, 32,500 trades
  23. 9653. Plutus-TheGreekGod — Volume $2,438,842, PnL $-224,824, Win rate 64.9%, 126 trades
  24. 9654. 0xf56a...fe7c — Volume $2,438,562, PnL $-143, Win rate 50.7%, 20,000 trades
  25. 9655. 0x59be...dc3e — Volume $2,438,398, PnL $-730, Win rate 56.3%, 95,500 trades
  26. 9656. 0x0cde...a05d — Volume $2,438,338, PnL +$207, Win rate 50.0%, 20,000 trades
  27. 9657. DROPITLIKEITSHOT — Volume $2,437,463, PnL $-18,078, Win rate 45.9%, 48,000 trades
  28. 9658. ooops — Volume $2,437,337, PnL $-5,870, Win rate 66.0%, 5,836 trades
  29. 9659. Baejun — Volume $2,437,324, PnL +$888, Win rate 36.1%, 43,000 trades
  30. 9660. 0x9C0be0E60B0eB7be01831D03494ceC7bF18ad836-1766878745446 — Volume $2,437,066, PnL $-3,432, Win rate 99.3%, 20,000 trades

Back to page 1 · Browse markets · Whale trades