Polymarket Traders — Page 347 of 31791 — PolymarketScan

Polymarket Traders — Page 347

Page 347 of indexed Polymarket traders — traders ranked 10,381–10,410 of 953,705 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 10,381–10,410 of 953,705 by lifetime volume.

  1. 10381. hisol09 — Volume $2,210,027, PnL $-6,241, Win rate 37.7%, 21,000 trades
  2. 10382. ljubavm888 — Volume $2,209,797, PnL $-25,090, Win rate 81.5%, 20,000 trades
  3. 10383. KARACAC — Volume $2,209,352, PnL +$15,068, Win rate 66.5%, 20,000 trades
  4. 10384. 0x7723...6989 — Volume $2,209,351, PnL $-199, Win rate 93.9%, 20,000 trades
  5. 10385. Gfoxx — Volume $2,209,008, PnL $-27,387, Win rate 51.1%, 20,000 trades
  6. 10386. USperson123 — Volume $2,208,285, PnL +$6,676, Win rate 97.6%, 24,768 trades
  7. 10387. TheNoobBeaver — Volume $2,207,973, PnL +$1,549, Win rate 65.0%, 20,000 trades
  8. 10388. 1146955555 — Volume $2,207,710, PnL $-232, Win rate 86.2%, 45,500 trades
  9. 10389. VieAmer — Volume $2,207,418, PnL +$163, Win rate 78.3%, 20,000 trades
  10. 10390. 0xce90...d285 — Volume $2,207,359, PnL $-10,588, Win rate 65.1%, 20,000 trades
  11. 10391. levanhau010599 — Volume $2,207,332, PnL $-1,443, Win rate 92.9%, 48,500 trades
  12. 10392. 0x7e9F23B68be250945D661282113AAd22fA437d7F-1761912930349 — Volume $2,207,142, PnL +$13,398, Win rate 75.3%, 20,000 trades
  13. 10393. adspokposs — Volume $2,207,068, PnL +$1,822, Win rate 58.6%, 7,217 trades
  14. 10394. 0X496f76bd5cf4c2819c710ae90ed1c84b2dc6fa5d — Volume $2,206,898, PnL +$621, Win rate 100.0%, 19,833 trades
  15. 10395. CANClairvoyant — Volume $2,206,449, PnL $-20,572, Win rate 76.7%, 20,000 trades
  16. 10396. 0xf263...e9c1 — Volume $2,206,177, PnL $-15,411, Win rate 57.1%, 20,000 trades
  17. 10397. aovol — Volume $2,205,084, PnL $-59, Win rate 96.5%, 20,500 trades
  18. 10398. astapzippo — Volume $2,204,839, PnL $-24,913, Win rate 75.0%, 20,000 trades
  19. 10399. lemoneater — Volume $2,204,682, PnL $-877, Win rate 51.6%, 5,620 trades
  20. 10400. 0xe513...b842 — Volume $2,204,581, PnL $-476, Win rate 53.5%, 20,000 trades
  21. 10401. Oxgena — Volume $2,204,555, PnL $-2,433, Win rate 88.8%, 20,500 trades
  22. 10402. tuiun — Volume $2,203,597, PnL +$26,636, Win rate 68.3%, 82 trades
  23. 10403. BluesRz246312 — Volume $2,203,391, PnL +$8,784, Win rate 70.2%, 20,000 trades
  24. 10404. 0xebe1...30c6 — Volume $2,202,935, PnL $-2,737, Win rate 61.0%, 20,000 trades
  25. 10405. honggege — Volume $2,202,873, PnL $-75,630, Win rate 62.4%, 1,204 trades
  26. 10406. bignickck — Volume $2,202,743, PnL +$758, Win rate 74.5%, 96,500 trades
  27. 10407. whackyy — Volume $2,202,657, PnL +$6,939, Win rate 87.9%, 20,000 trades
  28. 10408. chicken-duckwin — Volume $2,202,442, PnL +$126, Win rate 53.5%, 95,000 trades
  29. 10409. flashboys2 — Volume $2,202,095, PnL $-19,549, Win rate 81.3%, 262 trades
  30. 10410. 0Ebe — Volume $2,201,975, PnL $-53,586, Win rate 60.9%, 2,885 trades

Back to page 1 · Browse markets · Whale trades