Polymarket Traders — Page 35 of 22625 — PolymarketScan

Polymarket Traders — Page 35

Page 35 of indexed Polymarket traders — traders ranked 1,021–1,050 of 678,726 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 1,021–1,050 of 678,726 by lifetime volume.

  1. 1021. joblessfinalboss — Volume $34,242,442, PnL +$229,084, Win rate 53.8%, 30,000 trades
  2. 1022. moa122 — Volume $34,241,849, PnL $-31,640, Win rate 30.0%, 16,500 trades
  3. 1023. kevin886 — Volume $34,202,185, PnL +$1,035, Win rate 73.3%, 95,500 trades
  4. 1024. 0x73f1...22b2 — Volume $34,136,584, PnL $-35,861, Win rate 56.3%, 48,000 trades
  5. 1025. -Motionless- — Volume $34,128,562, PnL +$48,814, Win rate 56.5%, 48,500 trades
  6. 1026. ebobc — Volume $34,094,194, PnL +$4,146, Win rate 32.9%, 95,500 trades
  7. 1027. 1800stopgambling — Volume $34,093,743, PnL +$57,062, Win rate 85.9%, 48,000 trades
  8. 1028. Starsee — Volume $34,027,506, PnL +$37,474, Win rate 71.9%, 15,500 trades
  9. 1029. fafafaffafafafafafafafafafafafafafafafafa — Volume $34,026,540, PnL +$30,876, Win rate 49.6%, 44,000 trades
  10. 1030. aeax — Volume $33,978,133, PnL $-10,394, Win rate 58.1%, 95,500 trades
  11. 1031. NBetz — Volume $33,968,363, PnL +$44,512, Win rate 43.8%, 26,500 trades
  12. 1032. kimma97 — Volume $33,901,906, PnL +$63,531, Win rate 44.4%, 50,000 trades
  13. 1033. johndove — Volume $33,886,016, PnL $-21,670, Win rate 31.7%, 95,500 trades
  14. 1034. 123abc — Volume $33,881,361, PnL $-588,067, Win rate 50.0%, 10,000 trades
  15. 1035. 0xd69b...1ed8 — Volume $33,875,115, PnL +$310,933, Win rate 50.0%, 30,000 trades
  16. 1036. vnkfylta — Volume $33,871,721, PnL +$115,114, Win rate 51.3%, 30,000 trades
  17. 1037. TCBY6688 — Volume $33,832,189, PnL +$1,298, Win rate 95.5%, 100,000 trades
  18. 1038. DOWNbet — Volume $33,664,165, PnL +$2,842, Win rate 97.3%, 26,500 trades
  19. 1039. cracked — Volume $33,599,263, PnL $-136,106, Win rate 60.5%, 51,500 trades
  20. 1040. Mijiha — Volume $33,579,679, PnL +$285, Win rate 98.0%, 54,000 trades
  21. 1041. Maximus22 — Volume $33,548,732, PnL +$152,162, Win rate 43.1%, 100,000 trades
  22. 1042. 0x17c018F23d1bde0aa589f76570E4646938568eE9-1760345462552 — Volume $33,533,686, PnL $-3,202, Win rate 88.9%, 51,500 trades
  23. 1043. Onchain-Capital — Volume $33,520,837, PnL +$4,808, Win rate 43.0%, 38,000 trades
  24. 1044. 0x6f2628a8ac6e3f7bd857657d5316c33822ced13 — Volume $33,473,568, PnL +$460,968, Win rate 61.8%, 100,000 trades
  25. 1045. adebayo-de-grace — Volume $33,322,603, PnL $-26,942, Win rate 57.3%, 95,500 trades
  26. 1046. D8D5289c35124b5353f5A10A28B8cC29aEC38935 — Volume $33,307,617, PnL +$8,508, Win rate 70.9%, 90,500 trades
  27. 1047. yenLord — Volume $33,298,603, PnL $-4,655, Win rate 99.6%, 23,500 trades
  28. 1048. Black-Eagle — Volume $33,181,595, PnL +$635, Win rate 56.8%, 98,000 trades
  29. 1049. snowmann — Volume $33,167,157, PnL $-8,830, Win rate 60.0%, 47,000 trades
  30. 1050. 0x3cfb...0628 — Volume $33,161,331, PnL $-30,543, Win rate 85.6%, 28,000 trades

Back to page 1 · Browse markets · Whale trades