Polymarket Traders — Page 427 of 31835 — PolymarketScan

Polymarket Traders — Page 427

Page 427 of indexed Polymarket traders — traders ranked 12,781–12,810 of 955,038 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 12,781–12,810 of 955,038 by lifetime volume.

  1. 12781. hevenly — Volume $1,672,138, PnL $-73,324, Win rate 56.1%, 157 trades
  2. 12782. 0xcc0e...6d8b — Volume $1,671,915, PnL +$231, Win rate 100.0%, 16,500 trades
  3. 12783. Mognar — Volume $1,671,695, PnL +$56,802, Win rate 94.7%, 301 trades
  4. 12784. 0xd17dBA7de23787D235937110791c4836b3bBd0EE-1747068571319 — Volume $1,671,348, PnL $-36,629, Win rate 44.1%, 664 trades
  5. 12785. qscbn — Volume $1,671,338, PnL $-34,178, Win rate 48.6%, 20,000 trades
  6. 12786. PandaTime — Volume $1,671,244, PnL +$36,409, Win rate 69.0%, 770 trades
  7. 12787. 0x2C45f2bE0c74bf01580A4b558bb26979D6e64790-1758033737214 — Volume $1,671,031, PnL $-1,259, Win rate 50.0%, 17,698 trades
  8. 12788. 0x1446...c608 — Volume $1,670,945, PnL $-402, Win rate 83.8%, 20,000 trades
  9. 12789. 0x28Bf1B68D76CC43CFdaaE1Aee874daba6cF82d95-1724121151179 — Volume $1,670,901, PnL $-31, Win rate 19.2%, 23,500 trades
  10. 12790. Icarus- — Volume $1,670,790, PnL $-107,415, Win rate 51.6%, 408 trades
  11. 12791. 0x73ad...eae6 — Volume $1,670,710, PnL $-6,162, Win rate 61.1%, 20,000 trades
  12. 12792. 0x04aa...20a4 — Volume $1,670,703, PnL +$41, Win rate 45.8%, 20,000 trades
  13. 12793. Hichito — Volume $1,670,347, PnL +$13,641, Win rate 97.6%, 11,561 trades
  14. 12794. KDust — Volume $1,670,186, PnL +$2,648, Win rate 42.4%, 14,000 trades
  15. 12795. Buy1Get1Free — Volume $1,670,159, PnL +$1,703, Win rate 94.3%, 310 trades
  16. 12796. 0x308b...e57d — Volume $1,670,098, PnL $-50, Win rate 98.0%, 15,500 trades
  17. 12797. sleepycat0103 — Volume $1,670,066, PnL $-101,554, Win rate 53.1%, 568 trades
  18. 12798. Metabooy — Volume $1,669,719, PnL $-2,305, Win rate 65.2%, 49,000 trades
  19. 12799. hov14 — Volume $1,669,472, PnL $-27,435, Win rate 98.5%, 206 trades
  20. 12800. 6EC9B8 — Volume $1,669,401, PnL +$15,135, Win rate 48.9%, 79,875 trades
  21. 12801. ljmcha — Volume $1,669,088, PnL +$15,733, Win rate 59.9%, 217 trades
  22. 12802. 0x55f0...1050 — Volume $1,669,078, PnL $-26, Win rate 30.7%, 20,000 trades
  23. 12803. grokAgent01 — Volume $1,668,963, PnL +$90,627, Win rate 85.0%, 81 trades
  24. 12804. HarryRitter — Volume $1,668,925, PnL +$7,497, Win rate 85.4%, 4,098 trades
  25. 12805. joelcinho — Volume $1,668,756, PnL $-226, Win rate 30.0%, 43,500 trades
  26. 12806. BitBull.Noah — Volume $1,668,734, PnL +$191, Win rate 57.1%, 8 trades
  27. 12807. Henry-Creel — Volume $1,668,635, PnL +$47,651, Win rate 34.6%, 126 trades
  28. 12808. 0x27b7...9455 — Volume $1,668,424, PnL $-244, Win rate 72.6%, 48,000 trades
  29. 12809. GreatAgain28 — Volume $1,668,373, PnL +$5,984, Win rate 48.6%, 2,646 trades
  30. 12810. ebbaz — Volume $1,668,280, PnL $-68,166, Win rate 57.8%, 112 trades

Back to page 1 · Browse markets · Whale trades