Polymarket Traders — Page 56 of 22751 — PolymarketScan

Polymarket Traders — Page 56

Page 56 of indexed Polymarket traders — traders ranked 1,651–1,680 of 682,524 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 1,651–1,680 of 682,524 by lifetime volume.

  1. 1651. freediddy11 — Volume $19,913,113, PnL $-311, Win rate 4.3%, 39,500 trades
  2. 1652. 0x040f...53e6 — Volume $19,908,150, PnL $-27,150, Win rate 53.4%, 22,000 trades
  3. 1653. 0xbc6f...f0f0 — Volume $19,898,148, PnL $-3,797, Win rate 23.8%, 47,500 trades
  4. 1654. Schnoodled — Volume $19,891,788, PnL +$7,999, Win rate 58.1%, 30,000 trades
  5. 1655. bayc4303 — Volume $19,870,985, PnL +$837, Win rate 49.4%, 98,000 trades
  6. 1656. 0x2f2b...0f9a — Volume $19,868,408, PnL +$37,118, Win rate 93.1%, 100,000 trades
  7. 1657. 0x6548355541158556441 — Volume $19,856,752, PnL +$13,505, Win rate 92.0%, 34,000 trades
  8. 1658. Vilgefortz — Volume $19,852,248, PnL +$189,858, Win rate 50.0%, 9,500 trades
  9. 1659. 0x1608...a990 — Volume $19,801,212, PnL $-85,471, Win rate 53.4%, 30,000 trades
  10. 1660. WangXingYu — Volume $19,801,108, PnL $-99,132, Win rate 41.3%, 35,500 trades
  11. 1661. 0x4cb5...8b87 — Volume $19,780,608, PnL $-21,887, Win rate 48.3%, 90,500 trades
  12. 1662. 0x0a8c...f872 — Volume $19,778,072, PnL $-13,496, Win rate 69.4%, 24,500 trades
  13. 1663. Sun2 — Volume $19,764,283, PnL $-1,062, Win rate 70.2%, 98,000 trades
  14. 1664. Schwarzerfalke — Volume $19,733,139, PnL $-67,577, Win rate 57.1%, 39,500 trades
  15. 1665. justTrying-460 — Volume $19,721,831, PnL +$191,430, Win rate 50.9%, 44,000 trades
  16. 1666. bestfriends — Volume $19,713,004, PnL +$615,633, Win rate 72.0%, 10,000 trades
  17. 1667. 0x80b1...f64a — Volume $19,692,485, PnL $-10,228, Win rate 69.6%, 90,500 trades
  18. 1668. 0xa7c9...0f2b — Volume $19,675,520, PnL +$14,955, Win rate 43.1%, 98,000 trades
  19. 1669. kenkan88 — Volume $19,673,019, PnL $-28,580, Win rate 47.7%, 50,500 trades
  20. 1670. AGJKL — Volume $19,671,010, PnL $-5,452, Win rate 51.8%, 50,500 trades
  21. 1671. itsallupnow — Volume $19,658,329, PnL +$103,266, Win rate 67.5%, 30,000 trades
  22. 1672. AdvantagePlayer — Volume $19,637,929, PnL +$22,091, Win rate 51.6%, 95,500 trades
  23. 1673. avenger — Volume $19,618,863, PnL +$274,023, Win rate 68.8%, 10,000 trades
  24. 1674. Phreakshow — Volume $19,617,018, PnL $-14,306, Win rate 34.3%, 45,500 trades
  25. 1675. Lixor — Volume $19,608,057, PnL $-11,791, Win rate 62.5%, 90,500 trades
  26. 1676. BICTORY — Volume $19,599,848, PnL $-26,461, Win rate 46.4%, 95,500 trades
  27. 1677. 0x69f2...49b3 — Volume $19,597,871, PnL $-7,404, Win rate 48.9%, 98,000 trades
  28. 1678. edelricreus — Volume $19,591,623, PnL $-6,058, Win rate 55.5%, 43,000 trades
  29. 1679. TheVeryGoodCow — Volume $19,589,288, PnL +$329,646, Win rate 74.6%, 95,500 trades
  30. 1680. 0x18b8...c368 — Volume $19,581,854, PnL $-17,611, Win rate 77.4%, 48,000 trades

Back to page 1 · Browse markets · Whale trades