Polymarket Traders — Page 669 of 32024 — PolymarketScan

Polymarket Traders — Page 669

Page 669 of indexed Polymarket traders — traders ranked 20,041–20,070 of 960,708 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 20,041–20,070 of 960,708 by lifetime volume.

  1. 20041. degener888 — Volume $850,996, PnL $-4,984, Win rate 49.9%, 202 trades
  2. 20042. Vez100kV — Volume $850,956, PnL $-317, Win rate 47.1%, 20,000 trades
  3. 20043. traxeast — Volume $850,799, PnL +$9,801, Win rate 39.5%, 10,724 trades
  4. 20044. 0x6cd0...d886 — Volume $850,746, PnL $-7,314, Win rate 63.1%, 4,790 trades
  5. 20045. ISddI — Volume $850,740, PnL $-12,171, Win rate 30.0%, 10,474 trades
  6. 20046. 0xbCBC692e23D80a9B97D295797333994D1c0063B1-1779891350282 — Volume $850,735, PnL +$7,440, Win rate 59.4%, 73,875 trades
  7. 20047. 0x901f...74e9 — Volume $850,612, PnL +$98,033, Win rate 47.8%, 223 trades
  8. 20048. ja0gtynw — Volume $850,587, PnL $-11, Win rate 34.2%, 25,000 trades
  9. 20049. ibizionneree — Volume $850,555, PnL +$442,289, Win rate 100.0%, 1 trades
  10. 20050. MasaCapital — Volume $850,497, PnL $-558, Win rate 73.3%, 248 trades
  11. 20051. 0xB209eC049419Fe55a1075981Fe67d5Dd23FAb744-1774554492293 — Volume $850,425, PnL +$49,090, Win rate 79.2%, 9,879 trades
  12. 20052. 0xDFC078370446834434C1FD96b9818766e38AD0D0-1764404724322 — Volume $850,212, PnL $-2,944, Win rate 67.2%, 20,000 trades
  13. 20053. Pynya — Volume $850,209, PnL $-45,988, Win rate 57.1%, 233 trades
  14. 20054. compeq — Volume $849,844, PnL $-984, Win rate 86.2%, 23,000 trades
  15. 20055. Frank086 — Volume $849,714, PnL $-3,838, Win rate 41.2%, 20,000 trades
  16. 20056. 0xc8a03dC8BD0073eE715cB962B7574B96f3af6C71-1768173155467 — Volume $849,681, PnL $-4,630, Win rate 65.3%, 14,313 trades
  17. 20057. Luckychance — Volume $849,577, PnL $-4,221, Win rate 48.8%, 30,500 trades
  18. 20058. 0x7509...1cd2 — Volume $849,495, PnL $-338, Win rate 81.2%, 32,000 trades
  19. 20059. 0xfd22...7025 — Volume $849,468, PnL $-884, Win rate 74.6%, 20,000 trades
  20. 20060. LakerFaker — Volume $849,464, PnL $-66, Win rate 57.4%, 19,000 trades
  21. 20061. 0x9615A81A49Fa2F1F234aE138EAC87e3828a260dd-1728200815324 — Volume $849,297, PnL +$136,506, Win rate 62.1%, 3,657 trades
  22. 20062. theaceitsme — Volume $849,228, PnL $-6,843, Win rate 49.1%, 1,050 trades
  23. 20063. 0x4928...1a4b — Volume $849,188, PnL $-518, Win rate 99.9%, 17,500 trades
  24. 20064. t5j4dfgr — Volume $848,967, PnL $-14, Win rate 29.1%, 23,000 trades
  25. 20065. Trevor99 — Volume $848,803, PnL +$128,654, Win rate 84.6%, 23 trades
  26. 20066. arnaldo9999 — Volume $848,757, PnL $-491, Win rate 45.8%, 34,500 trades
  27. 20067. 0xBDEaeAa546BD314371D7081034d3E8E88425a777-1763543853696 — Volume $848,622, PnL $-18,155, Win rate 78.0%, 16,000 trades
  28. 20068. Cartel — Volume $848,604, PnL +$28,931, Win rate 52.4%, 43 trades
  29. 20069. 0xc13c...bce6 — Volume $848,505, PnL $-2,542, Win rate 54.2%, 20,000 trades
  30. 20070. Jesperrr — Volume $848,346, PnL $-7,570, Win rate 51.9%, 435 trades

Back to page 1 · Browse markets · Whale trades