Polymarket Traders — Page 707 of 32053 — PolymarketScan

Polymarket Traders — Page 707

Page 707 of indexed Polymarket traders — traders ranked 21,181–21,210 of 961,578 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 21,181–21,210 of 961,578 by lifetime volume.

  1. 21181. michaelSlasher — Volume $774,586, PnL +$16,382, Win rate 39.6%, 195 trades
  2. 21182. APITRADER — Volume $774,574, PnL +$597, Win rate 96.2%, 37,000 trades
  3. 21183. icariam06 — Volume $774,532, PnL $-4,380, Win rate 81.8%, 3,563 trades
  4. 21184. 4lethallone — Volume $774,491, PnL $-61, Win rate 71.6%, 26,500 trades
  5. 21185. slarkinson — Volume $774,408, PnL $-3,928, Win rate 27.8%, 15,762 trades
  6. 21186. bissy2 — Volume $774,403, PnL +$709, Win rate 49.0%, 6,722 trades
  7. 21187. akinmere — Volume $774,384, PnL $-1,428, Win rate 36.4%, 20,000 trades
  8. 21188. JustOFWR — Volume $774,363, PnL +$18,777, Win rate 50.0%, 75 trades
  9. 21189. 0x1ca7...ce3b — Volume $774,257, PnL $-11,150, Win rate 55.1%, 16,500 trades
  10. 21190. umyfav — Volume $774,241, PnL $-5,236, Win rate 50.0%, 2,538 trades
  11. 21191. 4is4 — Volume $774,216, PnL $-1,222, Win rate 79.0%, 3,391 trades
  12. 21192. Nabeel0505 — Volume $774,201, PnL +$2,312, Win rate 65.6%, 59 trades
  13. 21193. 0xd735...968e — Volume $774,195, PnL +$22,623, Win rate 51.8%, 217 trades
  14. 21194. seoAI — Volume $773,925, PnL $-289, Win rate 99.8%, 42,500 trades
  15. 21195. droopyal — Volume $773,902, PnL $-3,105, Win rate 87.0%, 6,287 trades
  16. 21196. hersoan2025 — Volume $773,896, PnL $-2,558, Win rate 80.7%, 2,216 trades
  17. 21197. jess5 — Volume $773,831, PnL $-325, Win rate 95.9%, 47,500 trades
  18. 21198. k2hhnsgi — Volume $773,752, PnL $-10, Win rate 25.4%, 17,500 trades
  19. 21199. 1231231312 — Volume $773,558, PnL $-453, Win rate 58.6%, 96 trades
  20. 21200. 0x5660...40a4 — Volume $773,524, PnL $-114, Win rate 98.4%, 13,500 trades
  21. 21201. 0xebec...6616 — Volume $773,318, PnL $-430, Win rate 67.6%, 20,000 trades
  22. 21202. Boobom — Volume $773,249, PnL $-1,991, Win rate 56.5%, 22,000 trades
  23. 21203. 0xc5d6...2c17 — Volume $773,122, PnL $-763, Win rate 0.0%, 256 trades
  24. 21204. Drual — Volume $773,082, PnL $-15,597, Win rate 69.8%, 557 trades
  25. 21205. p088f0z1 — Volume $772,971, PnL $-17, Win rate 29.7%, 23,500 trades
  26. 21206. LOLGETREKT — Volume $772,936, PnL $-1,000, Win rate 18.4%, 49 trades
  27. 21207. aichitudoufeng — Volume $772,927, PnL +$1,536, Win rate 58.3%, 1,132 trades
  28. 21208. Lingong — Volume $772,905, PnL +$1,588, Win rate 73.6%, 20,000 trades
  29. 21209. 0x81f0...cbb1 — Volume $772,897, PnL +$8,194, Win rate 76.0%, 446 trades
  30. 21210. 0x62c5...a562 — Volume $772,894, PnL $-303, Win rate 66.1%, 19,500 trades

Back to page 1 · Browse markets · Whale trades