Polymarket Traders — Page 792 of 32110 — PolymarketScan

Polymarket Traders — Page 792

Page 792 of indexed Polymarket traders — traders ranked 23,731–23,760 of 963,272 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 23,731–23,760 of 963,272 by lifetime volume.

  1. 23731. OnlyHope — Volume $655,400, PnL $-7,883, Win rate 42.1%, 311 trades
  2. 23732. faugkalelafblabl — Volume $655,394, PnL $-5,349, Win rate 55.6%, 5,365 trades
  3. 23733. beltex — Volume $655,377, PnL +$216, Win rate 88.0%, 44,000 trades
  4. 23734. 0x8c94...6f73 — Volume $655,306, PnL $-10, Win rate 92.5%, 48,500 trades
  5. 23735. Choroo — Volume $655,271, PnL +$22,842, Win rate 60.2%, 341 trades
  6. 23736. 0x21e0174669614Bc1604ec04C17eDfbD09f7D2652-1770807317989 — Volume $655,154, PnL $-2,226, Win rate 39.8%, 28,000 trades
  7. 23737. lukas11 — Volume $655,108, PnL +$5,094, Win rate 68.0%, 544 trades
  8. 23738. 0xe33b...31a2 — Volume $655,091, PnL $-402, Win rate 67.6%, 33,000 trades
  9. 23739. 0x6975a8d0301178FDA5409F11AAfd976356a1Ce5D-1770728203018 — Volume $655,050, PnL $-276, Win rate 74.1%, 33,500 trades
  10. 23740. Frank123456789 — Volume $655,022, PnL $-29,853, Win rate 0.0%, 18 trades
  11. 23741. ex-webanker — Volume $655,002, PnL $-4,116, Win rate 50.0%, 2,371 trades
  12. 23742. 0x109940EdCf96444844CC563279b0E8FB395a1F3E-1723626021275 — Volume $654,997, PnL $-22, Win rate 18.9%, 20,000 trades
  13. 23743. 0x2dcd...6faa — Volume $654,932, PnL +$270, Win rate 86.7%, 37,000 trades
  14. 23744. 0x6442...e89b — Volume $654,871, PnL $-13, Win rate 53.9%, 20,000 trades
  15. 23745. 0xD4f325200Bc0541289CeB8e8eD75B0e75826b430-1769660686549 — Volume $654,785, PnL $-8,034, Win rate 46.5%, 4,971 trades
  16. 23746. 0x876e...e2ff — Volume $654,749, PnL $-236, Win rate 47.2%, 20,000 trades
  17. 23747. 0x1748...a9bb — Volume $654,744, PnL $-20, Win rate 16.5%, 17,000 trades
  18. 23748. yannstin — Volume $654,742, PnL +$666, Win rate 46.4%, 48,500 trades
  19. 23749. 6yyss — Volume $654,732, PnL +$1,767, Win rate 91.4%, 9,339 trades
  20. 23750. EvidenceForLawsuitMarch2026 — Volume $654,608, PnL +$24,686, Win rate 80.0%, 162 trades
  21. 23751. 0x78a1...26c7 — Volume $654,605, PnL +$1,784, Win rate 88.6%, 98,500 trades
  22. 23752. Chipiu — Volume $654,584, PnL $-442, Win rate 96.3%, 44,500 trades
  23. 23753. kosmichesky — Volume $654,573, PnL $-15,288, Win rate 69.9%, 638 trades
  24. 23754. CptD — Volume $654,566, PnL $-4,894, Win rate 33.9%, 741 trades
  25. 23755. dgmao — Volume $654,553, PnL +$5,850, Win rate 99.7%, 6,660 trades
  26. 23756. 0xd3b8...5a0f — Volume $654,459, PnL +$2,652, Win rate 66.1%, 20,000 trades
  27. 23757. taipa.weather — Volume $654,358, PnL +$11,120, Win rate 28.4%, 1,004 trades
  28. 23758. lady-one — Volume $654,353, PnL +$1,154, Win rate 74.4%, 20,000 trades
  29. 23759. lightera — Volume $654,283, PnL +$569, Win rate 91.0%, 95,500 trades
  30. 23760. hg1013 — Volume $654,277, PnL +$108, Win rate 98.1%, 22,000 trades

Back to page 1 · Browse markets · Whale trades