Polymarket Traders — Page 90 of 22826 — PolymarketScan

Polymarket Traders — Page 90

Page 90 of indexed Polymarket traders — traders ranked 2,671–2,700 of 684,778 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 2,671–2,700 of 684,778 by lifetime volume.

  1. 2671. Luckbox67 — Volume $10,920,859, PnL $-2,381, Win rate 77.1%, 95,500 trades
  2. 2672. Allrigged — Volume $10,913,312, PnL $-4,045, Win rate 58.1%, 95,500 trades
  3. 2673. bosshog — Volume $10,912,886, PnL +$131,319, Win rate 82.6%, 7,000 trades
  4. 2674. 0xcc7d...ee5a — Volume $10,906,332, PnL $-2,759, Win rate 99.2%, 10,000 trades
  5. 2675. yougotme — Volume $10,904,207, PnL +$20,017, Win rate 95.6%, 10,000 trades
  6. 2676. 0x0a85...a309 — Volume $10,886,721, PnL $-777, Win rate 48.5%, 90,500 trades
  7. 2677. Shahzad — Volume $10,881,580, PnL +$4,213, Win rate 59.9%, 38,500 trades
  8. 2678. gandalf — Volume $10,879,098, PnL +$13,222, Win rate 51.2%, 43,000 trades
  9. 2679. Clinician — Volume $10,870,474, PnL $-5,640, Win rate 97.8%, 29,500 trades
  10. 2680. 0x9241...f41c — Volume $10,866,669, PnL +$581, Win rate 74.2%, 15,000 trades
  11. 2681. gr8skills23 — Volume $10,866,225, PnL $-169, Win rate 61.9%, 90,500 trades
  12. 2682. fanta29 — Volume $10,857,098, PnL +$2,112, Win rate 67.6%, 31,500 trades
  13. 2683. 0x43eb...3d85 — Volume $10,847,973, PnL +$723, Win rate 67.3%, 40,500 trades
  14. 2684. 0x832c...c46e — Volume $10,843,409, PnL $-899, Win rate 87.1%, 43,000 trades
  15. 2685. ElonSpam — Volume $10,832,646, PnL +$187,088, Win rate 36.7%, 10,000 trades
  16. 2686. moresharp — Volume $10,829,356, PnL +$421, Win rate 98.5%, 98,000 trades
  17. 2687. mrBet — Volume $10,827,954, PnL $-4,132, Win rate 44.1%, 38,500 trades
  18. 2688. hedgetrimma — Volume $10,814,840, PnL $-10,265, Win rate 30.1%, 19,500 trades
  19. 2689. 0x323b...9fe7 — Volume $10,812,405, PnL +$238,587, Win rate 54.0%, 12,000 trades
  20. 2690. 0x5779...54ad — Volume $10,811,812, PnL +$2,089, Win rate 88.4%, 41,500 trades
  21. 2691. 0xf105...709b — Volume $10,811,029, PnL $-2,599,314, Win rate 68.4%, 466 trades
  22. 2692. PSK95 — Volume $10,805,566, PnL $-6,112, Win rate 59.2%, 47,000 trades
  23. 2693. 0xa2c9...9c10 — Volume $10,798,908, PnL +$65,801, Win rate 69.3%, 100,000 trades
  24. 2694. lowrisk24 — Volume $10,798,021, PnL $-100,785, Win rate 78.5%, 10,000 trades
  25. 2695. Bobi-Beebs — Volume $10,774,308, PnL $-5,381, Win rate 25.5%, 30,000 trades
  26. 2696. 0xd12f...e80d — Volume $10,765,596, PnL $-3,312, Win rate 66.1%, 98,000 trades
  27. 2697. 0xe3ff...805c — Volume $10,760,628, PnL $-217,632, Win rate 59.8%, 32,500 trades
  28. 2698. buckhan0509 — Volume $10,749,635, PnL $-10,897, Win rate 79.2%, 100,000 trades
  29. 2699. LongTongMong — Volume $10,744,197, PnL $-4,891, Win rate 65.5%, 46,500 trades
  30. 2700. Wiggerman — Volume $10,737,525, PnL $-1,461, Win rate 57.6%, 46,500 trades

Back to page 1 · Browse markets · Whale trades