Polymarket Traders — Page 94 of 31476 — PolymarketScan

Polymarket Traders — Page 94

Page 94 of indexed Polymarket traders — traders ranked 2,791–2,820 of 944,268 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 2,791–2,820 of 944,268 by lifetime volume.

  1. 2791. NeoWick — Volume $10,092,897, PnL +$22,470, Win rate 81.3%, 1,063 trades
  2. 2792. enri.hl — Volume $10,091,134, PnL $-12,518, Win rate 65.5%, 97 trades
  3. 2793. LlamaLoco0000 — Volume $10,089,619, PnL +$66,781, Win rate 45.4%, 20,000 trades
  4. 2794. 0x2C8B7830768312A38fC3e717B0AdD0f5D8D92b1b-1761948148158 — Volume $10,078,395, PnL +$3,811, Win rate 61.9%, 48,500 trades
  5. 2795. Jimmyman132 — Volume $10,077,375, PnL $-195,664, Win rate 54.5%, 15,095 trades
  6. 2796. 0xP-571 — Volume $10,076,471, PnL +$47,441, Win rate 51.9%, 9,500 trades
  7. 2797. RS-Exchange — Volume $10,075,890, PnL $-409,854, Win rate 49.1%, 20,000 trades
  8. 2798. rocky42019 — Volume $10,074,443, PnL +$18,276, Win rate 47.7%, 6,880 trades
  9. 2799. FragMalDenRalle — Volume $10,072,841, PnL +$130,537, Win rate 92.6%, 3,567 trades
  10. 2800. noteskay — Volume $10,070,923, PnL $-10,052, Win rate 85.3%, 20,000 trades
  11. 2801. takeme2themoon — Volume $10,070,629, PnL +$13,971, Win rate 87.6%, 690 trades
  12. 2802. Llalalala — Volume $10,068,375, PnL +$409,880, Win rate 63.7%, 119 trades
  13. 2803. jacksportstrader — Volume $10,064,700, PnL $-17,091, Win rate 92.0%, 20,000 trades
  14. 2804. Majas — Volume $10,063,706, PnL +$24,603, Win rate 71.6%, 15,154 trades
  15. 2805. NebulaBite — Volume $10,062,951, PnL +$20,833, Win rate 99.5%, 2,562 trades
  16. 2806. iForgor — Volume $10,060,395, PnL +$25,059, Win rate 44.0%, 1,916 trades
  17. 2807. lfgbro — Volume $10,059,160, PnL $-9,917, Win rate 52.4%, 20,000 trades
  18. 2808. rooteee — Volume $10,056,445, PnL $-6,461, Win rate 72.5%, 20,000 trades
  19. 2809. cluobaonuemeixi — Volume $10,055,100, PnL +$11, Win rate 50.8%, 94,500 trades
  20. 2810. lluucckkyy — Volume $10,049,581, PnL $-21,286, Win rate 95.1%, 580 trades
  21. 2811. alphaomega103 — Volume $10,045,744, PnL +$458,557, Win rate 70.8%, 110 trades
  22. 2812. DeFiMonky — Volume $10,038,950, PnL +$25,089, Win rate 67.7%, 38 trades
  23. 2813. yyyyyyy — Volume $10,038,415, PnL $-45,660, Win rate 80.3%, 26,000 trades
  24. 2814. 0xbd14...d62a — Volume $10,033,663, PnL $-1,802,245, Win rate 96.6%, 390 trades
  25. 2815. Thomasjerry — Volume $10,032,640, PnL $-68,473, Win rate 62.4%, 99,500 trades
  26. 2816. kageyuki — Volume $10,022,927, PnL $-105,275, Win rate 54.2%, 18,500 trades
  27. 2817. N3D1 — Volume $10,020,766, PnL $-3,118, Win rate 64.6%, 33,000 trades
  28. 2818. UUDDLRLR — Volume $10,020,244, PnL +$114,601, Win rate 50.5%, 41,438 trades
  29. 2819. BeneGesseritVoice — Volume $10,019,947, PnL +$126,625, Win rate 69.1%, 1,897 trades
  30. 2820. 0x3C805efC344095e8b1699Ab68D894276a61377B7-1769283963533 — Volume $10,011,699, PnL $-7,613, Win rate 71.3%, 28,500 trades

Back to page 1 · Browse markets · Whale trades