Polymarket Traders — Page 14 of 22574 — PolymarketScan

Polymarket Traders — Page 14

Page 14 of indexed Polymarket traders — traders ranked 391–420 of 677,208 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 391–420 of 677,208 by lifetime volume.

  1. 391. FlowMo — Volume $98,809,943, PnL $-28,428, Win rate 67.1%, 92,500 trades
  2. 392. T123 — Volume $98,331,230, PnL +$23,250, Win rate 74.9%, 95,500 trades
  3. 393. BlueCactus7 — Volume $98,141,159, PnL +$67,821, Win rate 55.9%, 39,000 trades
  4. 394. dube — Volume $98,084,909, PnL +$31,065, Win rate 59.8%, 50,500 trades
  5. 395. ScamWick — Volume $97,935,595, PnL +$565,565, Win rate 45.8%, 90,500 trades
  6. 396. ArmageddonRewardsBilly — Volume $97,877,318, PnL +$487,217, Win rate 54.3%, 30,000 trades
  7. 397. ThereIsNoSpoon — Volume $97,463,576, PnL +$84,086, Win rate 63.0%, 21,000 trades
  8. 398. neekwilwin — Volume $96,988,268, PnL +$10,068, Win rate 69.7%, 47,000 trades
  9. 399. Ox95074f700f93bdf6e62fc965e0832064c0877b04 — Volume $95,977,576, PnL +$131,574, Win rate 90.5%, 30,000 trades
  10. 400. luckisaskill — Volume $95,887,485, PnL +$202,602, Win rate 47.6%, 30,000 trades
  11. 401. ColinHe — Volume $95,227,381, PnL +$46,261, Win rate 45.4%, 20,500 trades
  12. 402. ugyhuijkl — Volume $95,073,739, PnL $-661, Win rate 44.6%, 849 trades
  13. 403. Anjun — Volume $95,038,432, PnL +$960,678, Win rate 53.8%, 30,000 trades
  14. 404. GambleTron9000 — Volume $94,204,938, PnL +$203,041, Win rate 48.1%, 30,000 trades
  15. 405. AgricultureSecretary — Volume $93,947,909, PnL +$530,848, Win rate 90.7%, 30,000 trades
  16. 406. Kainvest — Volume $93,821,685, PnL +$98,991, Win rate 39.6%, 45,500 trades
  17. 407. WCWS — Volume $93,794,782, PnL +$6,296, Win rate 83.3%, 95,500 trades
  18. 408. agagyu — Volume $93,141,104, PnL +$19,634, Win rate 86.3%, 95,500 trades
  19. 409. IdkIguessnot — Volume $92,914,981, PnL +$20,137, Win rate 50.3%, 21,500 trades
  20. 410. GobiDesertCanoePro — Volume $92,696,652, PnL +$13,465, Win rate 85.9%, 30,000 trades
  21. 411. K9O — Volume $92,655,151, PnL +$18,940, Win rate 54.3%, 31,000 trades
  22. 412. NoMMS111 — Volume $92,647,972, PnL +$32,016, Win rate 90.4%, 53,000 trades
  23. 413. kevinfiederer1 — Volume $92,415,285, PnL $-13,418, Win rate 46.7%, 85,500 trades
  24. 414. 0x19FC25a4fD4a90A190Cf95afF2E729832f30b4E3-1775679323546 — Volume $92,010,918, PnL +$537, Win rate 61.6%, 30,000 trades
  25. 415. 0x81ef...8eaa — Volume $91,394,351, PnL +$79, Win rate 94.0%, 99,000 trades
  26. 416. fsx45 — Volume $91,120,519, PnL +$72,831, Win rate 71.1%, 100,000 trades
  27. 417. melonaire1 — Volume $91,092,367, PnL +$305,979, Win rate 28.9%, 31,000 trades
  28. 418. bijingluomantike — Volume $90,899,641, PnL $-4,507, Win rate 56.9%, 80,500 trades
  29. 419. ChristianWolff — Volume $90,470,768, PnL $-4,997, Win rate 57.4%, 98,000 trades
  30. 420. Casablanca10 — Volume $90,365,985, PnL +$226,004, Win rate 79.2%, 30,000 trades

Back to page 1 · Browse markets · Whale trades