Polymarket Traders — Page 12 of 22551 — PolymarketScan

Polymarket Traders — Page 12

Page 12 of indexed Polymarket traders — traders ranked 331–360 of 676,518 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 331–360 of 676,518 by lifetime volume.

  1. 331. 0xae363845352952CDEa784F581E9EE99a219c8Fb — Volume $115,865,106, PnL +$984,178, Win rate 60.8%, 46,000 trades
  2. 332. fundamentalmisunderstanding — Volume $115,659,566, PnL $-33,027, Win rate 56.9%, 96,000 trades
  3. 333. ehsqhrtk1 — Volume $115,410,229, PnL $-50,006, Win rate 31.8%, 95,500 trades
  4. 334. jaytee158 — Volume $115,321,012, PnL $-52,020, Win rate 75.9%, 39,500 trades
  5. 335. ntdh1 — Volume $115,264,563, PnL $-27,395, Win rate 83.0%, 49,500 trades
  6. 336. SexPistols — Volume $114,993,857, PnL +$112,910, Win rate 70.5%, 30,000 trades
  7. 337. zherma — Volume $114,934,013, PnL $-74,366, Win rate 56.7%, 98,000 trades
  8. 338. 0x7fB7Ad0d194D7123e711e7db6C9D418fAc14E33d-1750343282446 — Volume $114,540,222, PnL +$2,282,134, Win rate 67.2%, 30,000 trades
  9. 339. rustin — Volume $114,308,335, PnL +$344,863, Win rate 70.0%, 30,000 trades
  10. 340. MAGA.MUSK — Volume $114,272,120, PnL +$12,344, Win rate 89.9%, 28,500 trades
  11. 341. bubulalala — Volume $114,228,909, PnL $-373,145, Win rate 47.7%, 22,500 trades
  12. 342. jack66666 — Volume $114,204,331, PnL +$73,021, Win rate 82.8%, 30,000 trades
  13. 343. AlmostAndy — Volume $113,748,278, PnL $-161,890, Win rate 46.9%, 100,000 trades
  14. 344. MirzaKuchak — Volume $113,164,004, PnL +$4,860, Win rate 64.1%, 95,500 trades
  15. 345. lakehouse-198 — Volume $112,977,602, PnL $-74,828, Win rate 55.1%, 90,500 trades
  16. 346. gopfan2 — Volume $112,719,196, PnL +$1,537,338, Win rate 68.4%, 30,000 trades
  17. 347. 0x2193...627a — Volume $112,611,703, PnL +$59,476, Win rate 69.7%, 75,500 trades
  18. 348. BuckMySalls — Volume $112,210,144, PnL +$927,901, Win rate 61.8%, 32,000 trades
  19. 349. 0x1B4d7cBD8DCe8A56Dd2c51E952cCCbF55F78e246-1759455462400 — Volume $112,007,619, PnL $-542,936, Win rate 72.8%, 30,000 trades
  20. 350. voldemort33 — Volume $111,942,545, PnL $-5,093, Win rate 66.1%, 47,500 trades
  21. 351. Fortunis — Volume $111,255,191, PnL +$2,260, Win rate 91.5%, 51,000 trades
  22. 352. letsgoduckies — Volume $110,218,171, PnL $-30,675, Win rate 80.7%, 90,500 trades
  23. 353. gangwarharshit — Volume $109,885,240, PnL +$34,969, Win rate 90.8%, 47,500 trades
  24. 354. 432614799197 — Volume $109,043,436, PnL +$4,526,176, Win rate 67.2%, 30,000 trades
  25. 355. 08AF — Volume $107,704,542, PnL $-66,752, Win rate 84.6%, 30,000 trades
  26. 356. takemymoney — Volume $107,383,904, PnL +$13,182, Win rate 80.5%, 100,000 trades
  27. 357. 0xac3e...9aeb — Volume $107,151,152, PnL +$477, Win rate 98.5%, 90,500 trades
  28. 358. clb.buthonestlynvm — Volume $106,851,522, PnL +$18,564, Win rate 38.6%, 95,500 trades
  29. 359. 3seater — Volume $106,796,048, PnL +$947, Win rate 78.6%, 98,000 trades
  30. 360. toytrucks — Volume $106,627,622, PnL $-161,967, Win rate 52.0%, 28,500 trades

Back to page 1 · Browse markets · Whale trades