Polymarket Traders — Page 167 of 23001 — PolymarketScan

Polymarket Traders — Page 167

Page 167 of indexed Polymarket traders — traders ranked 4,981–5,010 of 690,030 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 4,981–5,010 of 690,030 by lifetime volume.

  1. 4981. 0xa2b0...69e9 — Volume $4,519,302, PnL $-5,765, Win rate 36.3%, 94,500 trades
  2. 4982. Imkglu — Volume $4,518,205, PnL $-1,156, Win rate 72.7%, 95,500 trades
  3. 4983. PonySkull — Volume $4,517,767, PnL +$2,723, Win rate 53.8%, 100,000 trades
  4. 4984. 0xb1250c4E5425336964aF3c61eCBF34AC396D69eB-1750758872217 — Volume $4,517,730, PnL +$25,775, Win rate 75.9%, 95,500 trades
  5. 4985. 0x0765...8bf9 — Volume $4,516,950, PnL +$996, Win rate 63.8%, 90,500 trades
  6. 4986. 0x836b...32a0 — Volume $4,515,133, PnL $-145, Win rate 47.1%, 98,000 trades
  7. 4987. 0x4759...ec88 — Volume $4,514,646, PnL +$7,334, Win rate 40.7%, 28,000 trades
  8. 4988. Gr33d — Volume $4,514,091, PnL +$22,352, Win rate 82.0%, 10,000 trades
  9. 4989. LuckyExplorer8585 — Volume $4,514,043, PnL $-46, Win rate 10.1%, 48,500 trades
  10. 4990. 0x7f5d...de70 — Volume $4,513,703, PnL $-3,724, Win rate 92.1%, 46,000 trades
  11. 4991. Yesnoaiv1.1.06 — Volume $4,513,528, PnL $-206, Win rate 76.2%, 46,000 trades
  12. 4992. 0x06da...3181 — Volume $4,511,320, PnL $-518, Win rate 58.5%, 20,000 trades
  13. 4993. 0x3a6e...9bc5 — Volume $4,510,668, PnL $-712, Win rate 64.7%, 94,500 trades
  14. 4994. 0xca0c...affd — Volume $4,509,905, PnL $-1,151, Win rate 62.5%, 49,500 trades
  15. 4995. 0xcb50...8cba — Volume $4,509,871, PnL $-2,724, Win rate 31.4%, 43,500 trades
  16. 4996. 0xfe06...d5d5 — Volume $4,509,848, PnL $-10,701, Win rate 65.7%, 25,000 trades
  17. 4997. 0x7d2a...3dae — Volume $4,509,700, PnL +$301, Win rate 39.6%, 48,000 trades
  18. 4998. 0xf32f...b708 — Volume $4,506,356, PnL $-6,642, Win rate 36.2%, 43,500 trades
  19. 4999. 0x3c42...6e1f — Volume $4,505,993, PnL +$4,551, Win rate 53.9%, 94,500 trades
  20. 5000. lucius1000 — Volume $4,504,251, PnL $-1,473, Win rate 92.5%, 26,500 trades
  21. 5001. 0xAbCE9E07e2BaD654fC422b5187ad3b91A9a72F87-1775142047933 — Volume $4,501,533, PnL $-5,963, Win rate 82.3%, 45,000 trades
  22. 5002. 0x3fed...0a07 — Volume $4,501,010, PnL $-51, Win rate 12.1%, 48,000 trades
  23. 5003. 0x6750DFae3dDd90C08Fa685721A531C8696f643Bc-1724205832045 — Volume $4,500,555, PnL $-20, Win rate 21.3%, 100,000 trades
  24. 5004. RowdyTellezMVP — Volume $4,499,518, PnL +$14,779, Win rate 37.5%, 44,000 trades
  25. 5005. BIAVN — Volume $4,498,901, PnL $-5,817, Win rate 46.8%, 42,000 trades
  26. 5006. superzed — Volume $4,497,760, PnL $-411, Win rate 93.7%, 95,500 trades
  27. 5007. 0x4d43...fddc — Volume $4,494,091, PnL +$229, Win rate 89.8%, 39,500 trades
  28. 5008. 0xb482...2ac7 — Volume $4,493,800, PnL +$3,148, Win rate 84.4%, 22,000 trades
  29. 5009. 0x167a...91d5 — Volume $4,493,184, PnL $-1,005, Win rate 26.5%, 35,500 trades
  30. 5010. CleverScout4725 — Volume $4,493,130, PnL $-47, Win rate 8.1%, 48,000 trades

Back to page 1 · Browse markets · Whale trades