Polymarket Traders — Page 168 of 23001 — PolymarketScan

Polymarket Traders — Page 168

Page 168 of indexed Polymarket traders — traders ranked 5,011–5,040 of 690,030 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 5,011–5,040 of 690,030 by lifetime volume.

  1. 5011. 0x06e30647BD5C54d4B306925d2A3a552dBBecf554-1723691561836 — Volume $4,492,802, PnL $-15, Win rate 32.3%, 93,000 trades
  2. 5012. hi774c — Volume $4,491,991, PnL $-255,497, Win rate 73.5%, 19,000 trades
  3. 5013. yinimengyue — Volume $4,491,875, PnL +$777, Win rate 42.7%, 98,000 trades
  4. 5014. 0xd5D505c455C7F48db88f95eD8D1B6fC1C377C364-1759913245314 — Volume $4,491,442, PnL +$2,839, Win rate 90.6%, 95,500 trades
  5. 5015. okalright — Volume $4,491,235, PnL +$56,928, Win rate 93.1%, 4,500 trades
  6. 5016. 0B06 — Volume $4,490,562, PnL +$4,090, Win rate 72.9%, 10,000 trades
  7. 5017. 0x5a0e...9036 — Volume $4,489,523, PnL +$2,869, Win rate 68.4%, 100,000 trades
  8. 5018. 0xf7a9...fee3 — Volume $4,487,936, PnL +$2,941, Win rate 58.1%, 22,500 trades
  9. 5019. CryptoWhale — Volume $4,487,781, PnL +$81,821, Win rate 63.6%, 10,000 trades
  10. 5020. IAmNotAmerican — Volume $4,486,952, PnL $-3,809, Win rate 42.8%, 47,500 trades
  11. 5021. 0x94a4...6356 — Volume $4,486,800, PnL +$3,420,865, Win rate 68.2%, 106 trades
  12. 5022. 0x10d7...eb3b — Volume $4,484,822, PnL $-4,070, Win rate 67.3%, 45,500 trades
  13. 5023. 0xf861...681f — Volume $4,484,611, PnL $-41,061, Win rate 53.4%, 35,000 trades
  14. 5024. 0xee8a...7950 — Volume $4,483,396, PnL $-110, Win rate 15.0%, 100,000 trades
  15. 5025. 0xef27...381b — Volume $4,482,886, PnL +$414,743, Win rate 60.0%, 386 trades
  16. 5026. wattahey — Volume $4,482,456, PnL $-4,476, Win rate 48.1%, 51,500 trades
  17. 5027. 0x27d2...a66c — Volume $4,481,287, PnL $-54,785, Win rate 55.2%, 18,500 trades
  18. 5028. 87cir5z0 — Volume $4,480,936, PnL $-49, Win rate 19.3%, 44,500 trades
  19. 5029. 0xc850...e1c4 — Volume $4,479,213, PnL +$1, Win rate 94.6%, 19,000 trades
  20. 5030. 0x4a40...e7f0 — Volume $4,478,295, PnL $-65, Win rate 87.7%, 17,500 trades
  21. 5031. 0xc427...6f4d — Volume $4,477,919, PnL $-1,423, Win rate 35.9%, 45,000 trades
  22. 5032. 0x5ac8...c303 — Volume $4,476,413, PnL $-3,771, Win rate 82.9%, 32,500 trades
  23. 5033. 0x0ef4...4e4e — Volume $4,474,493, PnL +$125, Win rate 60.8%, 44,500 trades
  24. 5034. Suzuha — Volume $4,474,438, PnL $-1,323, Win rate 44.1%, 98,000 trades
  25. 5035. Dafy — Volume $4,473,718, PnL +$4,187, Win rate 56.1%, 25,500 trades
  26. 5036. molodoyy — Volume $4,472,940, PnL +$11,022, Win rate 70.1%, 100,000 trades
  27. 5037. 0xdf0f...2458 — Volume $4,472,844, PnL $-2,183, Win rate 46.5%, 95,500 trades
  28. 5038. 0x1f4f...46c2 — Volume $4,472,455, PnL +$1,174, Win rate 78.9%, 52,500 trades
  29. 5039. 0xb408...e303 — Volume $4,471,386, PnL +$70, Win rate 84.2%, 90,500 trades
  30. 5040. dutchbroo — Volume $4,471,042, PnL $-623,714, Win rate 50.0%, 101 trades

Back to page 1 · Browse markets · Whale trades