Polymarket Traders — Page 341 of 31787 — PolymarketScan

Polymarket Traders — Page 341

Page 341 of indexed Polymarket traders — traders ranked 10,201–10,230 of 953,610 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 10,201–10,230 of 953,610 by lifetime volume.

  1. 10201. WOLFYAI — Volume $2,260,503, PnL +$45,539, Win rate 91.6%, 254 trades
  2. 10202. pradademon — Volume $2,260,429, PnL +$6,384, Win rate 94.6%, 107 trades
  3. 10203. Shayku — Volume $2,259,948, PnL $-18,585, Win rate 54.2%, 25,000 trades
  4. 10204. bananauvc — Volume $2,259,740, PnL $-1,847, Win rate 85.5%, 16,500 trades
  5. 10205. pebnis69420 — Volume $2,259,244, PnL $-5,602, Win rate 50.6%, 20,000 trades
  6. 10206. cmziz0e7gedc — Volume $2,259,068, PnL $-4,762, Win rate 55.3%, 2,241 trades
  7. 10207. 0x69d2648Cf20D9d57c6ba5319aA09dDA43bD522fB-1767888671110 — Volume $2,258,759, PnL $-4,481, Win rate 22.5%, 753 trades
  8. 10208. HARIRA-SOUP — Volume $2,258,672, PnL $-1,441, Win rate 49.5%, 347 trades
  9. 10209. Sherpal — Volume $2,258,382, PnL $-425, Win rate 52.5%, 567 trades
  10. 10210. Nomismartin — Volume $2,257,609, PnL $-1,970, Win rate 95.7%, 20,000 trades
  11. 10211. 0x26b4...6455 — Volume $2,257,501, PnL $-14,994, Win rate 93.6%, 20,000 trades
  12. 10212. 9666 — Volume $2,257,490, PnL $-183, Win rate 71.2%, 34 trades
  13. 10213. lesstidy — Volume $2,257,490, PnL +$19,058, Win rate 98.0%, 20,000 trades
  14. 10214. 0x3b1b...86e1 — Volume $2,257,341, PnL +$528, Win rate 56.0%, 95,500 trades
  15. 10215. Dogeofthemoon — Volume $2,256,964, PnL $-5,884, Win rate 50.6%, 49,500 trades
  16. 10216. balldontlieee — Volume $2,256,316, PnL $-294,267, Win rate 62.4%, 235 trades
  17. 10217. 223fsd — Volume $2,255,989, PnL +$1,369, Win rate 75.7%, 24 trades
  18. 10218. Yousefhamad — Volume $2,255,869, PnL $-3,286, Win rate 45.3%, 16,000 trades
  19. 10219. Poniot — Volume $2,255,760, PnL $-3,303, Win rate 44.7%, 246 trades
  20. 10220. LetsGo01 — Volume $2,255,730, PnL $-1,803, Win rate 39.6%, 91,500 trades
  21. 10221. EMbrace — Volume $2,255,560, PnL +$4,052, Win rate 48.4%, 32,500 trades
  22. 10222. 0x9e082EE63142Da9f581Ea2e26FF7dDC2bD0 — Volume $2,255,060, PnL +$20,187, Win rate 50.0%, 723 trades
  23. 10223. BikesAreTheBikes — Volume $2,254,750, PnL +$105,196, Win rate 53.6%, 59,665 trades
  24. 10224. JSMongolia — Volume $2,254,592, PnL $-2,464, Win rate 71.0%, 32,183 trades
  25. 10225. 0xcb8f...d7e3 — Volume $2,254,392, PnL $-1,513, Win rate 28.2%, 98,500 trades
  26. 10226. traxright — Volume $2,253,871, PnL +$35,309, Win rate 53.9%, 24,036 trades
  27. 10227. Sam.Young — Volume $2,253,703, PnL +$6,707, Win rate 88.1%, 4,356 trades
  28. 10228. panitom — Volume $2,253,345, PnL +$18,968, Win rate 49.5%, 571 trades
  29. 10229. 0x0a68...6525 — Volume $2,253,236, PnL +$3,913, Win rate 24.4%, 27,500 trades
  30. 10230. youdoknowme — Volume $2,252,429, PnL $-23,437, Win rate 51.7%, 374 trades

Back to page 1 · Browse markets · Whale trades