Polymarket Traders — Page 355 of 31795 — PolymarketScan

Polymarket Traders — Page 355

Page 355 of indexed Polymarket traders — traders ranked 10,621–10,650 of 953,829 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 10,621–10,650 of 953,829 by lifetime volume.

  1. 10621. Toemsta — Volume $2,153,698, PnL $-28,459, Win rate 77.5%, 20,000 trades
  2. 10622. CanCanXiaoYu — Volume $2,153,686, PnL $-9,251, Win rate 43.9%, 20,000 trades
  3. 10623. Villads42 — Volume $2,153,000, PnL +$1,043, Win rate 90.9%, 11,117 trades
  4. 10624. BoreasArb — Volume $2,152,090, PnL +$60,085, Win rate 49.7%, 451 trades
  5. 10625. pnsam — Volume $2,151,737, PnL $-3,033, Win rate 65.7%, 20,000 trades
  6. 10626. laff — Volume $2,151,653, PnL $-17,239, Win rate 49.3%, 6,291 trades
  7. 10627. greengasper — Volume $2,151,530, PnL +$30,575, Win rate 53.6%, 20,000 trades
  8. 10628. 0x20f4Cab4A053faB360C05cD9300DF9D678f715e1-1764159958325 — Volume $2,150,913, PnL $-278,843, Win rate 84.0%, 86 trades
  9. 10629. 0xf377...0f0e — Volume $2,150,756, PnL $-749, Win rate 90.1%, 30,500 trades
  10. 10630. UsagiMagi — Volume $2,150,673, PnL +$13,971, Win rate 68.6%, 528 trades
  11. 10631. noblesse.oblige — Volume $2,150,501, PnL $-45,305, Win rate 30.7%, 143 trades
  12. 10632. 0x383d...a9f2 — Volume $2,150,477, PnL $-16,820, Win rate 67.7%, 16,500 trades
  13. 10633. lllllllIIIIIIIlllllllIII — Volume $2,149,367, PnL +$3,514, Win rate 54.4%, 27,760 trades
  14. 10634. 0x799e...018d — Volume $2,149,344, PnL $-6,357, Win rate 91.2%, 20,000 trades
  15. 10635. Dubs.eth — Volume $2,149,182, PnL $-3,577, Win rate 52.5%, 16,500 trades
  16. 10636. 0x5cfe...0593 — Volume $2,149,160, PnL $-330, Win rate 68.3%, 20,000 trades
  17. 10637. 0xa89e...4ab4 — Volume $2,148,948, PnL $-1,718, Win rate 93.2%, 20,000 trades
  18. 10638. 0x2226...de06 — Volume $2,148,855, PnL $-3,824, Win rate 43.0%, 31,500 trades
  19. 10639. 0x49EbB46145E4844523fBfFE2Cc22b889499dA1d2-1767732145584 — Volume $2,148,294, PnL $-560, Win rate 86.2%, 11,000 trades
  20. 10640. ZCu005 — Volume $2,148,089, PnL $-49,338, Win rate 26.3%, 4,526 trades
  21. 10641. bobby60717 — Volume $2,147,319, PnL +$96,980, Win rate 77.2%, 1,243 trades
  22. 10642. CanadianMosaic — Volume $2,146,914, PnL +$234, Win rate 59.3%, 31,000 trades
  23. 10643. DriftCapital — Volume $2,146,905, PnL $-11,088, Win rate 87.0%, 30,717 trades
  24. 10644. darthgeek — Volume $2,146,871, PnL +$5,417, Win rate 55.9%, 4,614 trades
  25. 10645. minmining — Volume $2,146,801, PnL $-33,237, Win rate 78.4%, 20,000 trades
  26. 10646. KimchiCapital — Volume $2,146,621, PnL +$34,758, Win rate 79.5%, 20,000 trades
  27. 10647. Back2GRT — Volume $2,146,314, PnL $-16,046, Win rate 59.6%, 2,629 trades
  28. 10648. ProfitBoys514 — Volume $2,145,991, PnL +$88,881, Win rate 94.3%, 56 trades
  29. 10649. BenCM — Volume $2,145,889, PnL $-2,894, Win rate 67.2%, 22,500 trades
  30. 10650. Amun89 — Volume $2,145,611, PnL $-7,093, Win rate 74.3%, 45,500 trades

Back to page 1 · Browse markets · Whale trades