Polymarket Traders — Page 356 of 31795 — PolymarketScan

Polymarket Traders — Page 356

Page 356 of indexed Polymarket traders — traders ranked 10,651–10,680 of 953,846 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 10,651–10,680 of 953,846 by lifetime volume.

  1. 10651. 0x5F8cfD4cC47fC261e7cED86029a45BBa5Ae9eD18-1723793700481 — Volume $2,145,044, PnL $-14, Win rate 16.5%, 48,000 trades
  2. 10652. cyc0lin4 — Volume $2,144,775, PnL +$58,859, Win rate 56.3%, 350 trades
  3. 10653. NeoOracle — Volume $2,144,641, PnL $-2,698, Win rate 99.5%, 10,199 trades
  4. 10654. UpTight — Volume $2,144,455, PnL +$958, Win rate 45.4%, 20,000 trades
  5. 10655. izzyaussie — Volume $2,144,212, PnL +$33,874, Win rate 52.7%, 5,079 trades
  6. 10656. 0x8520...8e06 — Volume $2,144,149, PnL $-6,192, Win rate 77.6%, 20,000 trades
  7. 10657. katanaAob — Volume $2,144,121, PnL +$820, Win rate 57.7%, 94,500 trades
  8. 10658. tiburon — Volume $2,144,088, PnL +$1,799, Win rate 50.8%, 300 trades
  9. 10659. Diego.344 — Volume $2,143,698, PnL $-66, Win rate 94.1%, 18,000 trades
  10. 10660. BWarGM — Volume $2,143,610, PnL +$235, Win rate 100.0%, 63 trades
  11. 10661. 0x9F9ef1D7C979ac45BA59BB2a2b0d4Cd6Ea124C57-1771671654656 — Volume $2,143,552, PnL $-12,580, Win rate 50.0%, 1,125 trades
  12. 10662. wingedtrashcan — Volume $2,143,137, PnL +$7,725, Win rate 62.3%, 20,000 trades
  13. 10663. kikomarkets — Volume $2,142,846, PnL $-4,941, Win rate 50.2%, 2,351 trades
  14. 10664. 0x5273...69f5 — Volume $2,142,831, PnL $-3,121, Win rate 58.9%, 20,000 trades
  15. 10665. 0xa14bf68614d94e49236f0f86eeb026f04ebe05e4 — Volume $2,142,818, PnL +$17,729, Win rate 73.2%, 20,000 trades
  16. 10666. Cryptodawg7 — Volume $2,142,551, PnL +$1,600, Win rate 98.0%, 530 trades
  17. 10667. HaioPei — Volume $2,142,422, PnL +$1,486, Win rate 35.7%, 718 trades
  18. 10668. caiobar — Volume $2,142,194, PnL $-161, Win rate 73.0%, 30,500 trades
  19. 10669. SunshineGinger — Volume $2,142,097, PnL +$15,653, Win rate 50.0%, 9,139 trades
  20. 10670. 0x6bb7AD71b9317dD1Ad50Db5921Ea251D3a5cdD4b-1769750514094 — Volume $2,141,937, PnL +$481, Win rate 92.5%, 37,000 trades
  21. 10671. shannon2025 — Volume $2,141,659, PnL +$2,999, Win rate 88.8%, 15,000 trades
  22. 10672. cpt.Picard — Volume $2,141,395, PnL +$6,057, Win rate 90.4%, 20,000 trades
  23. 10673. PetNob — Volume $2,141,366, PnL $-1,388, Win rate 69.6%, 97,500 trades
  24. 10674. maximus995 — Volume $2,141,233, PnL $-22,748, Win rate 55.2%, 1,839 trades
  25. 10675. goonmaster24 — Volume $2,141,063, PnL +$8,190, Win rate 97.4%, 13,393 trades
  26. 10676. DADuhWEEwah — Volume $2,140,861, PnL $-1,517, Win rate 51.6%, 30,500 trades
  27. 10677. daddypow — Volume $2,140,597, PnL +$1,399, Win rate 97.9%, 35,500 trades
  28. 10678. TheVeryGoodCow — Volume $2,140,381, PnL +$683,559, Win rate 74.1%, 20,000 trades
  29. 10679. 0x4b5f...1ae6 — Volume $2,140,175, PnL $-10,760, Win rate 85.9%, 20,000 trades
  30. 10680. HERO-KING — Volume $2,140,174, PnL $-397, Win rate 58.6%, 28,000 trades

Back to page 1 · Browse markets · Whale trades