Polymarket Traders — Page 8 of 26709 — PolymarketScan

Polymarket Traders — Page 8

Page 8 of indexed Polymarket traders — traders ranked 211–240 of 801,263 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 211–240 of 801,263 by lifetime volume.

  1. 211. jack66666 — Volume $114,204,331, PnL +$73,021, Win rate 82.8%, 30,000 trades
  2. 212. BuckMySalls — Volume $112,210,144, PnL +$927,901, Win rate 61.8%, 32,000 trades
  3. 213. 0x1B4d7cBD8DCe8A56Dd2c51E952cCCbF55F78e246-1759455462400 — Volume $112,007,619, PnL $-542,936, Win rate 72.8%, 30,000 trades
  4. 214. SnowLover7 — Volume $111,980,863, PnL +$228,109, Win rate 64.5%, 100,000 trades
  5. 215. voldemort33 — Volume $111,942,545, PnL $-5,093, Win rate 66.1%, 47,500 trades
  6. 216. 0x2117...5c26 — Volume $111,021,368, PnL +$4,676, Win rate 46.2%, 100,000 trades
  7. 217. AcidPunk — Volume $110,215,049, PnL +$33,309, Win rate 94.4%, 19,000 trades
  8. 218. gangwarharshit — Volume $109,885,240, PnL +$34,969, Win rate 90.8%, 47,500 trades
  9. 219. 08AF — Volume $107,704,542, PnL $-66,752, Win rate 84.6%, 30,000 trades
  10. 220. toytrucks — Volume $106,627,622, PnL $-161,967, Win rate 52.0%, 28,500 trades
  11. 221. yuanshuai — Volume $105,333,597, PnL +$97,864, Win rate 52.2%, 30,000 trades
  12. 222. SEVEN1985 — Volume $104,676,638, PnL +$7,990, Win rate 97.6%, 48,500 trades
  13. 223. Dragonite35 — Volume $103,631,747, PnL +$198,218, Win rate 30.9%, 30,000 trades
  14. 224. 0x6Ab44aA62cf085B1855e74EcC7b42E308D0f96a5-1760586542686 — Volume $103,622,393, PnL $-57,647, Win rate 56.2%, 46,000 trades
  15. 225. Cannae — Volume $103,353,128, PnL +$1,285,572, Win rate 52.6%, 100,000 trades
  16. 226. wagwag — Volume $103,113,624, PnL $-199,914, Win rate 89.3%, 37,500 trades
  17. 227. 0x9aeb...2729 — Volume $101,369,768, PnL +$100,288, Win rate 67.8%, 100,000 trades
  18. 228. ForgetAboutBenjamin — Volume $101,102,628, PnL +$18,928, Win rate 79.5%, 29,500 trades
  19. 229. Netrol — Volume $100,840,725, PnL $-78,380, Win rate 43.1%, 49,500 trades
  20. 230. lma0o0o0o — Volume $100,825,578, PnL +$175,908, Win rate 59.3%, 100,000 trades
  21. 231. limosine — Volume $99,932,048, PnL +$134,420, Win rate 72.9%, 100,000 trades
  22. 232. leo13456 — Volume $99,822,554, PnL +$15,333, Win rate 82.3%, 49,500 trades
  23. 233. kch123 — Volume $99,774,425, PnL +$11,839,902, Win rate 49.4%, 16,000 trades
  24. 234. 50Whence — Volume $99,594,483, PnL +$1,118,848, Win rate 46.2%, 42,500 trades
  25. 235. 0x6918EA182D963b1Fb7888860b8a8b8bCfbA5782b-1771878010027 — Volume $99,466,961, PnL +$128,264, Win rate 53.1%, 104,500 trades
  26. 236. MildredBK — Volume $98,856,587, PnL $-754,303, Win rate 44.4%, 17,000 trades
  27. 237. BlueCactus7 — Volume $98,141,159, PnL +$67,821, Win rate 55.9%, 39,000 trades
  28. 238. ArmageddonRewardsBilly — Volume $97,877,318, PnL +$487,217, Win rate 54.3%, 30,000 trades
  29. 239. ThereIsNoSpoon — Volume $97,463,576, PnL +$84,086, Win rate 63.0%, 21,000 trades
  30. 240. neekwilwin — Volume $96,988,268, PnL +$10,068, Win rate 69.7%, 47,000 trades

Back to page 1 · Browse markets · Whale trades