Polymarket Traders — Page 9 of 22071 — PolymarketScan

Polymarket Traders — Page 9

Page 9 of indexed Polymarket traders — traders ranked 241–270 of 662,108 by lifetime volume. View PnL, win rate, and trade history on PolymarketScan.

Showing Polymarket traders ranked 241–270 of 662,108 by lifetime volume.

  1. 241. stakesroyale — Volume $156,629,711, PnL +$124,937, Win rate 96.1%, 97,000 trades
  2. 242. debased — Volume $154,654,383, PnL +$1,886,682, Win rate 49.6%, 30,000 trades
  3. 243. plb3154 — Volume $153,791,475, PnL +$4,562, Win rate 97.7%, 100,000 trades
  4. 244. sadge-387 — Volume $152,815,400, PnL +$77,058, Win rate 49.2%, 90,500 trades
  5. 245. 0x716D9E45E96FeA7715387C8240a2b43e32a64206-1766378794699 — Volume $152,486,267, PnL $-100,177, Win rate 58.3%, 98,000 trades
  6. 246. Owwwnn — Volume $152,106,677, PnL $-10,623, Win rate 36.0%, 98,000 trades
  7. 247. 0xc918...f848 — Volume $152,052,276, PnL +$2,734, Win rate 65.0%, 95,500 trades
  8. 248. captainrabbit — Volume $151,239,766, PnL +$52,198, Win rate 48.8%, 90,500 trades
  9. 249. cako — Volume $149,121,269, PnL +$5,300, Win rate 85.0%, 95,500 trades
  10. 250. wanlishou — Volume $148,439,497, PnL $-59,379, Win rate 84.0%, 95,500 trades
  11. 251. Pidor🐓 — Volume $148,384,664, PnL +$72,005, Win rate 66.2%, 95,500 trades
  12. 252. Pajamapants — Volume $148,276,871, PnL +$94,921, Win rate 69.4%, 30,000 trades
  13. 253. mlinw — Volume $147,588,639, PnL +$16,024, Win rate 68.4%, 100,000 trades
  14. 254. Kapii — Volume $147,035,463, PnL +$992,970, Win rate 59.7%, 100,000 trades
  15. 255. upp — Volume $146,449,203, PnL +$231,897, Win rate 58.4%, 24,500 trades
  16. 256. hanlun — Volume $146,370,533, PnL $-33,178, Win rate 91.3%, 27,000 trades
  17. 257. Dumbeldor2003 — Volume $146,171,482, PnL +$59,476, Win rate 69.7%, 98,000 trades
  18. 258. SMCAOMCRL — Volume $146,129,123, PnL $-332,212, Win rate 78.9%, 100,000 trades
  19. 259. 0xE16D3F2A5807999b358aFfD9445C3a09E45E5e30-1776429210592 — Volume $146,094,581, PnL $-122,459, Win rate 91.7%, 30,000 trades
  20. 260. speak3asy — Volume $145,887,641, PnL +$46,136, Win rate 93.6%, 94,500 trades
  21. 261. Blaorra — Volume $144,427,473, PnL $-12,697, Win rate 36.5%, 95,500 trades
  22. 262. Joking22 — Volume $144,414,706, PnL +$1,737, Win rate 91.1%, 95,500 trades
  23. 263. SineNooneEI — Volume $142,182,610, PnL $-97,734, Win rate 97.7%, 30,000 trades
  24. 264. 0x972c50FA455BF47f73CEa3B681143b5ab28effe1-1768514106490 — Volume $142,155,201, PnL $-10,260, Win rate 97.9%, 44,000 trades
  25. 265. 911TurboS — Volume $142,143,143, PnL +$34,681, Win rate 63.9%, 40,500 trades
  26. 266. Trump2032-365 — Volume $141,412,736, PnL $-28,728, Win rate 59.0%, 27,000 trades
  27. 267. 0x34ed...cfe3 — Volume $141,115,983, PnL $-18,087, Win rate 93.1%, 50,500 trades
  28. 268. Retired-Davis — Volume $139,789,228, PnL $-36,030, Win rate 60.0%, 23,000 trades
  29. 269. dukunmarket — Volume $139,573,081, PnL $-4,434, Win rate 81.0%, 98,000 trades
  30. 270. kcnyekchno — Volume $139,524,893, PnL +$858,826, Win rate 61.9%, 30,000 trades

Back to page 1 · Browse markets · Whale trades